Order push
Actively pushing channel orders will allow promotion traffic owners to perceive the return of order data faster and increase promotion enthusiasm. In ROI cooperation, data feedback can also be efficiently obtained, and delivery strategies can be updated in a timely manner.
push request
- Advertisers who only provide order push and do not provide order inquiry need to ensure that the push is successful after receiving an ack response.
- Multiple repeated pushes are kept only once
push address
Please contact the corresponding marketing consultant for code and hash.
For the custom format order push address, please contact the technical staff of Domai, or provide the push address to modify and save the entry.
https://platform.duomai.com/apis/cps.service.order/ads/push/{code}
push format
If there is a custom format, the corresponding document must be provided
Please note that the interface push request is in POST (x-www-form-urlencoded) format.
Meaning | Corresponding parameter (case-sensitive) | Required | Detailed description |
---|---|---|---|
Authentication, e-commerce identity | hash | Required | Push the hash value of the order |
The main website identifier passed by the alliance to the e-commerce company | euid | Required | The parameter value of the euid passed in by the access interface. The maximum length of this value is about 200 characters. We hope that you will reserve a field of sufficient length to store this value. |
Order number | order_sn | required | |
Sub order number | suborder_sn | optional | |
Order time | order_time | required | The time when the user places an order. If it is not passed, the current time is used. The time format is 2012-04-04 03:23:09 |
Click time | click_time | optional | The time when the user clicks to enter the cps access interface, the time format is 2012-04-04 02:09:09 |
Order amount | orders_price | required | The actual cash amount paid by the user, that is, the total order price minus the part that does not calculate the commission for the use of coupons/cash coupons/express fees, etc. |
Whether it is a new customer | is_new_custom | optional | 1 is a new customer, 0 is an old customer, regardless of new and old customers pass 0 |
Order status | order_status | required | Description of the order status existing in the merchant system |
Currency code | currency | optional | The default is RMB (CNY), please pass in the standard currency code for other currencies,http://zh.wikipedia.org/zh/ISO_4217 |
Time zone code | timezone | optional | The default is Beijing time (UTC+8), please pass in the standard time zone code for other time zones, http://zh.wikipedia.org/zh/%E6%97%B6%E5%8C%BA%E5%88%97%E8%A1%A8 |
Product Number | goods_id | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product Name | goods_name | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product Unit Price | goods_price | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product quantity | goods_ta | required | Default is 1,If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product classification number | goods_cate | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product classification name | goods_cate_name | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product Total price (net amount) | total_price | required | The total price of the actual product is paid, and coupons, shipping fees and other amounts need to be removed,If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product commission ratio | rate | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product commission amount | commission | required | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Product commission category | commission_type | optional | If multiple product information in the same order is pushed at the same time, the attributes of each product are spliced with vertical lines, and the last vertical line of the parameter value is removed. |
Character Encoding | encoding | optional | If the data pushed this time contains Chinese and is not encoded in UTF8, please set the corresponding encoding value. For example: the push is gbk data encoding=gbk; if the data defaults to UTF8 encoding, there is no need to set this value |
Push returns ack
return successfully
{
status:"OK"
}
error return
{
"error": {
"code": 401,
"message": "no permission"
}
}
View push results
GET requests the push address, followed by hash to view the latest 50 push data
Example:https://platform.duomai.com/apis/cps.service.order/ads/push/{code}?hash=DASDWFSAX