唯品会商品库搜索接口
基本信息
- service:cps-mesh.cpslink.vip.products.get
- 请求方式:POST
请求Header
| Header参数 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| Content-Type | 是 | application/json |
公共参数
| 参数名称 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| app_key | 是 | 2312521 | 媒体应用AppKey 查看获取方式 |
| timestamp | 是 | 1596592757 | 秒级时间戳 |
| service | 是 | cps-mesh.cpslink.vip.products.get | 接口服务名称 |
| sign | 是 | 5D17CCCD5B29F98171D6D0D43136B366 | 签名 详解 |
接口参数
| 参数名称 | 是否必须 | 示例 | 备注 |
|---|---|---|---|
| query | 是 | 搜索关键字 | |
| order_field | 否 | 排序字段 commission_rate 佣金比例 price价格 volume 销量 | |
| order_type | 否 | 排序类型 asc desc | |
| start_price | 否 | 起始价格 10.0 | |
| end_price | 否 | 结束价格 29.0 | |
| page | 否 | 页码 | |
| page_size | 否 | 分页大小 |
请求示例
{
"query": "string",
"order_field": "string",
"order_type": "string",
"start_price": "string",
"end_price": "string",
"page": "string",
"page_size": "string"
}返回参数
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| status | integer | 非必须 | 状态code | ||
| message | string | 非必须 | 错误信息 | ||
| data | object [] | 非必须 | item 类型: object | ||
| ├─ item_id | string | 非必须 | 商品原始ID | ||
| ├─ item_pid | string | 非必须 | 同款商品不同sku的主id,部分商家有值 | ||
| ├─ item_title | string | 非必须 | 商品标题 | ||
| ├─ item_picture | string | 非必须 | 商品主图 | ||
| ├─ item_small_pictures | string [] | 非必须 | 商品小图 [string] | item 类型: string | |
| ├─ | 非必须 | ||||
| ├─ item_volume | string | 非必须 | 商品销量 | ||
| ├─ activity_info | string | 非必须 | 活动折扣信息 | ||
| ├─ item_url | string | 非必须 | 商品URL | ||
| ├─ item_price | string | 非必须 | 商品价格 | ||
| ├─ coupon_price | string | 非必须 | 优惠券面额 | ||
| ├─ coupon | string | 非必须 | 优惠券/链接 | ||
| ├─ coupon_quota | string | 非必须 | 优惠券限额 | ||
| ├─ item_final_price | string | 非必须 | 券后价 | ||
| ├─ category | string | 非必须 | 类目 | ||
| ├─ brand | string | 非必须 | 品牌 | ||
| ├─ commission_rate | string | 非必须 | 佣金比例 | ||
| ├─ commission_amount | string | 非必须 | 佣金金额 | ||
| ├─ item_platform | string | 非必须 | 商品平台 | ||
| ├─ coupon_start_time | string | 非必须 | 优惠开始时间,10位unix时间戳 | ||
| ├─ coupon_end_time | string | 非必须 | 优惠结束时间,10位unix时间戳 | ||
| ├─ seller_id | string | 非必须 | 商家Id | ||
| ├─ seller_name | string | 非必须 | 商家名字 | ||
| ├─ seller_type | integer | 非必须 | 商家类型 0 普通,1自营 | ||
| ├─ in_stock | boolean | 非必须 | 是否有库存 | ||
| ├─ sharable | boolean | 非必须 | 是否可分销(抖音商品) | ||
| ├─ good_comment_rate | string | 非必须 | 好评率百分比,部分商家有值 | ||
| ├─ comments | integer | 非必须 | 商品评论数,部分商家有值 | ||
| ├─ extra_info | object | 非必须 | 原始信息 | ||
| ├─ coupon_use_start_time | string | 非必须 | 券有效使用开始时间,10位unix时间戳 | ||
| ├─ coupon_use_end_time | string | 非必须 | 券有效使用结束时间,10位unix时间戳 | ||
| ├─ seller_info | object | 非必须 | 店铺相关评分 | ||
| ├─ seller_score | string | 非必须 | 店铺评分 | ||
| ├─ product_score | string | 非必须 | 商品评分 | ||
| ├─ logistics_score | string | 非必须 | 物流评分 | ||
| ├─ service_score | string | 非必须 | 服务评分 | ||
| ├─ product_score | string | 非必须 | 当前商品评分 | ||
| ├─ order_num30days | integer | 非必须 | 30天订单量 | ||
| ├─ view_num30days | integer | 非必须 | 30天浏览量 | ||
| ├─ kol_num30days | integer | 非必须 | 30天推广达人量 |
返回示例
{
"status": 0,
"message": "string",
"data": [
{
"item_id": "string",
"item_pid": "string",
"item_title": "string",
"item_picture": "string",
"item_small_pictures": [
"string"
],
"item_volume": "string",
"activity_info": "string",
"item_url": "string",
"item_price": "string",
"coupon_price": "string",
"coupon": "string",
"coupon_quota": "string",
"item_final_price": "string",
"category": "string",
"brand": "string",
"commission_rate": "string",
"commission_amount": "string",
"item_platform": "string",
"coupon_start_time": "string",
"coupon_end_time": "string",
"seller_id": "string",
"seller_name": "string",
"seller_type": 0,
"in_stock": true,
"sharable": true,
"good_comment_rate": "string",
"comments": 0,
"extra_info": {},
"coupon_use_start_time": "string",
"coupon_use_end_time": "string",
"seller_info": {
"seller_score": "string",
"product_score": "string",
"logistics_score": "string",
"service_score": "string"
},
"product_score": "string",
"order_num30days": 0,
"view_num30days": 0,
"kol_num30days": 0
}
]
}