Settlement Change Query
Basic Information
- Service: cps-mesh.open.orders.settlement.get
- Request Method: POST
Request Header
Header Parameter | Required | Example | Note |
---|---|---|---|
Content-Type | Yes | application/json |
Common Parameters
Parameter Name | Required | Example | Note |
---|---|---|---|
app_key | Yes | 2312521 | Media application AppKey How to obtain |
timestamp | Yes | 1596592757 | Timestamp in seconds |
service | Yes | cps-mesh.open.orders.settlement.get | Interface service name |
sign | Yes | 5D17CCCD5B29F98171D6D0D43136B366 | Signature Details |
Interface Parameters
Parameter Name | Required | Example | Note |
---|---|---|---|
stime | Yes | Order start time, timestamp in seconds, note: time span cannot exceed 1 day | |
etime | Yes | Order end time, timestamp in seconds, note: time span cannot exceed 1 day | |
ads_id | No | Plan ID | |
order_sn | No | Order number | |
euid | No | Feedback tag, Explanation | |
page | No | Page number, default is 1 | |
page_size | No | Page size, default is 20, maximum is 200 |
Request Example
{
"stime": "string",
"etime": "string",
"ads_id": "string",
"order_sn": "string",
"euid": "string",
"page": "string",
"page_size": "string"
}
Return Parameters
Name | Type | Required | Default | Description | Additional Information |
---|---|---|---|---|---|
status | integer | No | Status code | ||
message | string | No | Error message | ||
data | object | No | Settlement change details | ||
├─ order_sn | string | No | Order ID | ||
├─ order_time | string | No | Order time, format: yyyy-MM-dd HH:mm:ss | ||
├─ euid | string | No | Feedback tag, Explanation | ||
├─ confirmpriceold | decimal(16,4) | No | Historical amount, e.g., 1.0000 | ||
├─ modify_price | decimal(16,4) | No | Change amount, e.g., 1.0000 | ||
├─ confirm_price | decimal(16,4) | No | Current amount, e.g., 1.0000 | ||
├─ confirmsitercommission_old | decimal(16,4) | No | Historical commission, e.g., 1.0000 | ||
├─ modifysitercommission | string | No | Change in commission, e.g., 1.0000 | ||
├─ confirmsitercommission | string | No | Current commission, e.g., 1.0000 | ||
├─ modify_at | string | No | Change time, format: yyyy-MM-dd HH:mm:ss | ||
├─ ads_id | string | No | Plan ID | ||
├─ ads_name | string | No | Plan name | ||
├─ charge_currency | string | No | Settlement currency: CNY (RMB), USD |
Response Example
{
"status": 0,
"message": "string",
"data": {
"order_sn": "string",
"order_time": "string",
"euid": "string",
"confirm_price_old": null,
"modify_price": null,
"confirm_price": null,
"confirm_siter_commission_old": null,
"modify_siter_commission": "string",
"confirm_siter_commission": "string",
"modify_at": "string",
"ads_id": "string",
"ads_name": "string",
"charge_currency": "string"
}
}